Top Destinations

Destination Daytime Evening Weekend
ARGENTINA £0.050 £0.050 £0.050
AUST-COCOS ISLANDS £0.050 £0.050 £0.050
AUSTRIA £0.050 £0.050 £0.050
AUSTRIA-VIENNA £0.050 £0.050 £0.050
BELGIUM £0.050 £0.050 £0.050
BELGIUM-BRUSSELS £0.050 £0.050 £0.050
CANADA £0.050 £0.050 £0.050
CANARY ISLANDS £0.050 £0.050 £0.050
CHILE £0.050 £0.050 £0.050
CHINA £0.050 £0.050 £0.050
CHINA-MOBILE £0.050 £0.050 £0.050
CHRISTMAS ISLAND-I.OCEAN £0.050 £0.050 £0.050
CYPRUS £0.050 £0.050 £0.050
CZECH REPUBLIC £0.050 £0.050 £0.050
DENMARK £0.050 £0.050 £0.050
EAST TIMOR £0.050 £0.050 £0.050
ESTONIA £0.050 £0.050 £0.050
FINLAND £0.050 £0.050 £0.050
FRANCE £0.050 £0.050 £0.050
FRANCE-PARIS £0.050 £0.050 £0.050
GERMANY £0.050 £0.050 £0.050
GERMANY-FRANKFURT £0.050 £0.050 £0.050
GIBRALTAR £0.050 £0.050 £0.050
GREECE £0.050 £0.050 £0.050
GREENLAND £0.050 £0.050 £0.050
GUAM £0.050 £0.050 £0.050
HONG KONG £0.050 £0.050 £0.050
HONG KONG-MOBILE £0.050 £0.050 £0.050
HUNGARY £0.050 £0.050 £0.050
ICELAND £0.050 £0.050 £0.050
IRELAND £0.050 £0.050 £0.050
IRELAND-DUBLIN £0.050 £0.050 £0.050
Isle of Man £0.050 £0.050 £0.050
ISRAEL £0.050 £0.050 £0.050
ITALY £0.050 £0.050 £0.050
ITALY-MILAN £0.050 £0.050 £0.050
JAPAN £0.050 £0.050 £0.050
LIECHTENSTEIN-SWITZERLAND £0.050 £0.050 £0.050
LUXEMBOURG £0.050 £0.050 £0.050
MACAO £0.050 £0.050 £0.050
MALAYSIA £0.050 £0.050 £0.050
MONGOLIA £0.050 £0.050 £0.050
National Fixed Line £0.021 £0.013 £0.013
NETHERLANDS £0.050 £0.050 £0.050
NETHERLANDS-AMSTERDAM £0.050 £0.050 £0.050
NETHERLANDS-ROTTERDAM £0.050 £0.050 £0.050
NEW ZEALAND £0.050 £0.050 £0.050
NEW ZEALAND-AUCKLAND £0.050 £0.050 £0.050
NORWAY £0.050 £0.050 £0.050
POLAND £0.050 £0.050 £0.050
PORTUGAL £0.050 £0.050 £0.050
PUERTO RICO £0.050 £0.050 £0.050
RUSSIA £0.050 £0.050 £0.050
RUSSIA-MOBILE £0.050 £0.050 £0.050
RUSSIA-MOSCOW £0.050 £0.050 £0.050
RUSSIA-ST PETERSBURG £0.050 £0.050 £0.050
SAN MARINO-ITALY £0.050 £0.050 £0.050
SINGAPORE £0.050 £0.050 £0.050
SINGAPORE-MOBILE £0.050 £0.050 £0.050
SOUTH KOREA £0.050 £0.050 £0.050
SPAIN £0.050 £0.050 £0.050
SPAIN-BARCELONA £0.050 £0.050 £0.050
SPAIN-MADRID £0.050 £0.050 £0.050
SWEDEN £0.050 £0.050 £0.050
SWEDEN-STOCKHOLM £0.050 £0.050 £0.050
SWITZERLAND £0.050 £0.050 £0.050
SWITZERLAND-GENEVA £0.050 £0.050 £0.050
SWITZERLAND-ZURICH £0.050 £0.050 £0.050
TAIWAN £0.050 £0.050 £0.050
U.S. VIRGIN ISLANDS £0.050 £0.050 £0.050
U.S.A. £0.050 £0.050 £0.050
U.S.A.-TOLLFREE ACCESS £0.050 £0.050 £0.050
UK Islands £0.050 £0.050 £0.050
VENEZUELA £0.050 £0.050 £0.050


All Other Destinations

Destination Daytime Evening Weekend
National Fixed Line £0.021 £0.013 £0.013
Local A £0.021 £0.013 £0.013
Local B £0.021 £0.013 £0.013
Services Local £0.035 £0.025 £0.020
Services National £0.070 £0.040 £0.025
Services C Rate £0.200 £0.100 £0.100
Services D Rate £0.165 £0.100 £0.100
Services F Rate £0.300 £0.200 £0.100
Services G1 Rate £0.060 £0.025 £0.025
Services H Rate £0.328 £0.216 £0.216
Services J Rate £0.272 £0.187 £0.089
Services K Rate £0.319 £0.213 £0.106
Services M Rate £0.349 £0.241 £0.241
Services N Rate £0.126 £0.126 £0.126
Services Fixed Fee FF0 £0.086 £0.086 £0.086
Services Fixed Fee FF1 £0.213 £0.213 £0.213
Services Fixed Fee FF2 £0.426 £0.426 £0.426
Services Fixed Fee FF3 £0.255 £0.127 £0.127
Services Fixed Fee FF5 £0.468 £0.297 £0.297
Services Fixed Fee FF6 £0.255 £0.255 £0.255
Premium Rate P0 £1.276 £1.276 £1.276
Premium Rate P1 £0.417 £0.417 £0.417
Premium Rate P2 £0.426 £0.426 £0.426
Premium Rate P3 £0.851 £0.851 £0.851
Premium Rate P4 £0.417 £0.417 £0.417
Premium Rate P5 £0.426 £0.426 £0.426
Premium Rate P6 £0.213 £0.213 £0.213
Premium Rate P7 £0.511 £0.511 £0.511
Free £0.000 £0.000 £0.000
Vodafone Mobile £0.107 £0.040 £0.035
O2 Mobile £0.080 £0.075 £0.038
Orange Mobile £0.093 £0.064 £0.055
T-Mobile £0.100 £0.051 £0.051
Premium Rate P8 £0.546 £0.546 £0.546
Dolphin Mobile £0.207 £0.150 £0.067
Services E Rate £0.040 £0.040 £0.040
Premium Rate P9 £0.081 £0.081 £0.081
Premium Rate P10 £0.298 £0.298 £0.298
Services R Rate £0.079 £0.039 £0.030
Services PN1 Rate £0.240 £0.160 £0.080
Services Fixed Fee FF8 £0.185 £0.185 £0.185
Services Fixed Fee FF9 £0.425 £0.425 £0.425
Services Fixed Fee FF10 £0.255 £0.255 £0.255
Services G4 Rate £0.017 £0.009 £0.009
Services G5 Rate £0.009 £0.005 £0.004
Services G6 Rate £0.043 £0.043 £0.043
Services G7 Rate £0.085 £0.085 £0.085
Services I1 Rate £0.043 £0.043 £0.043
Services I2 Rate £0.085 £0.085 £0.085
Premium Rate P11 £1.106 £1.106 £1.106
Directory Enquiries £0.260 £0.260 £0.260
Services G11 Rate £0.034 £0.034 £0.034
Services G14 Rate £0.068 £0.068 £0.068
Services G2 rate £0.050 £0.025 £0.020
Services G8 rate £0.009 £0.009 £0.009
Services G9 rate £0.017 £0.017 £0.017
Services G10 rate £0.026 £0.026 £0.026
Services G12 rate £0.051 £0.051 £0.051
Services G13 rate £0.060 £0.060 £0.060
Services G15 rate £0.077 £0.077 £0.077
Services I3 rate £0.009 £0.009 £0.009
Services I4 rate £0.017 £0.017 £0.017
Services I5 rate £0.026 £0.026 £0.026
Services I9 rate £0.051 £0.051 £0.051
Services I10 rate £0.060 £0.060 £0.060
Services I11 rate £0.068 £0.068 £0.068
Services I12 rate £0.077 £0.077 £0.077
Premium Rate P12 £0.128 £0.128 £0.128
Premium Rate P13 £0.170 £0.170 £0.170
Premium Rate P14 £0.255 £0.255 £0.255
Premium Rate P15 £0.340 £0.340 £0.340
Premium Rate P16 £0.383 £0.383 £0.383
Premium Rate P17 £0.468 £0.468 £0.468
Premium Rate P18 £0.553 £0.553 £0.553
Premium Rate P19 £0.596 £0.596 £0.596
Premium Rate P20 £0.681 £0.681 £0.681
Premium Rate P21 £0.723 £0.723 £0.723
Premium Rate P22 £0.766